咨询热线
021-34291916序号 | 型号 | 线圈电压 | 击穿电压 | 触点 | 额定功率 | 开关电压 | 开关电流 | 负载电流 | 安装 | 工作温度 |
1 | HF05-1A54-5 | 5VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
2 | HF05-1A54-6 | 5VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
3 | HF05-1A54-8 | 5VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
4 | HF05-1A54-9 | 5VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
5 | HF12-1A54-5 | 12VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
6 | HF12-1A54-6 | 12VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
7 | HF12-1A54-8 | 12VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
8 | HF12-1A54-9 | 12VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
9 | HF24-1A54-5 | 24VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
10 | HF24-1A54-6 | 24VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
11 | HF24-1A54-8 | 24VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
12 | HF24-1A54-9 | 24VDC | 10000VDC | 1A | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
13 | HF05-1B54-5 | 5VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
14 | HF05-1B54-6 | 5VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
15 | HF05-1B54-8 | 5VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
16 | HF05-1B54-9 | 5VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
17 | HF12-1B54-5 | 12VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
18 | HF12-1B54-6 | 12VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
19 | HF12-1B54-8 | 12VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
20 | HF12-1B54-9 | 12VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
21 | HF24-1B54-5 | 24VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
22 | HF24-1B54-6 | 24VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
23 | HF24-1B54-8 | 24VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
24 | HF24-1B54-9 | 24VDC | 10000VDC | 1B | 25W | 500VDC | 1.5A | 5.0A | PCB-THT | -40~+85℃ |
Copyright © 2023-2023 上海绚普电子科技有限公司 版权所有 备案号:沪ICP备19025686号-1